Reversible Semimounted Ploughs
Ovlac has a broad experience in manufacturing reversible semimounted ploughs for different markets and working environments. The reversible semimounted series includes models of up to 9 bodies. Depending on the working needs, 2 security systems –shearbolt (F) and hydraulic auto reset (H)- can be chosen. All of them can also fit either hydraulically adjustable working width (SS models) or manuallly adjustable working width in 4 positions (SL models).
The depth adjustment as well as the first body width can always be hydraulically adjusted. In case of the tractor not having enough spool valves to handle all the hydraulic functions (3 or 4 depending on the model), the plough can be fitted with electro-valves.
Ovlac Reversible semimounted series can be fitted with a wide selection of accessories like different bodies, trash boards, skimmers, discs, coulters, etc.
Main Advantages
Monowheel reversible semimounted ploughs up to 9 bodies and 3 security systems available:
- Shearbolt (SLF / SSF)
- Leaf spring auto reset (SLB/SSB)
- Hydraulic auto reset (SLH/SSH)
Technical specs:
SLF – Shear bolt security system and four step adjustable working width
SLF | WORKING WIDTH | BODY SPACING | CLEARANCE | WEIGHT |
---|---|---|---|---|
SLF-5 | 180-210-245-275 | 105 | 72-78-90 | 2620 |
SLF-5+1 / 6 | 215-255-290-330 | 105 | 72-78-90 | 2875 |
SLF-6+1 / 7 | 250-295-340-385 | 105 | 72-78-90 | 3125 |
SLF-6+1+1 / 7+1 | 290-340-390-440 | 105 | 72-78-90 | 3380 |
SSF – Shear bolt security system and hydraulically adjustable working width
SSF | WORKING WIDTH | BODY SPACING | CLEARANCE | WEIGHT |
---|---|---|---|---|
SSF-5 | 150 – 165 | 105 | 72-78-90 | 2710 |
SSF-5+1 / 6 | 180 – 320 | 105 | 72-78-90 | 3005 |
SSF-6+1 / 7 | 210 – 370 | 105 | 72-78-90 | 3310 |
SSF-6+1+1 / 7+1 | 240 – 425 | 105 | 72-78-90 | 3625 |
SLB – Non Stop leaf spring security system and adjustable four step working width
SLB | WORKING WIDTH | BODY SPACING | CLEARANCE | WEIGHT |
---|---|---|---|---|
SLB-5 | 180-210-245-275 | 105 | 72 – 78 | 2675 |
SLB-5+1 / 6 | 215-255-290-330 | 105 | 72 – 78 | 2945 |
SLB-6+1 / 7 | 250-295-340-385 | 105 | 72 – 78 | 3215 |
SLB-6+1+1 / 7+1 | 290-340-390-440 | 105 | 72 – 78 | 3485 |
SSB – Shear bolt security system and four step adjustable working width
SSB | WORKING WIDTH | BODY SPACING | CLEARANCE | WEIGHT |
---|---|---|---|---|
SSB-5 | 150 – 165 | 105 | 72 – 78 | 2810 |
SSB-5+1 / 6 | 180 – 320 | 105 | 72 – 78 | 3150 |
SSB-6+1 / 7 | 210 – 370 | 105 | 72 – 78 | 3480 |
SSB-6+1+1 / 7+1 | 240 – 425 | 105 | 72 – 78 | 3820 |
SLH – Non stop hydro security system and four step adjustable working width
SLH | WORKING WIDTH | BODY SPACING | CLEARANCE | WEIGHT |
---|---|---|---|---|
SLH-5 | 180-210-245-275 | 105 | 72 – 78 | 2650 |
SLH-5+1 / 6 | 215-255-290-330 | 105 | 72 – 78 | 2915 |
SLH-6+1 / 7 | 250-295-340-385 | 105 | 72 – 78 | 3180 |
SLH-6+1+1 / 7+1 | 290-340-390-440 | 105 | 72 – 78 | 3445 |
SSH – Non stop hydro security system and hydraulically adjustable working width
SSH | WORKING WIDTH | BODY SPACING | CLEARANCE | WEIGHT |
---|---|---|---|---|
SSH-5 | 150 – 165 | 105 | 72 – 78 | 2785 |
SSH-5+1 / 6 | 180 – 320 | 105 | 72 – 78 | 3110 |
SSH-6+1 / 7 | 210 – 370 | 105 | 72 – 78 | 3445 |
SSH-6+1+1 / 7+1 | 240 – 425 | 105 | 72 – 78 | 3780 |